Models · Lectric · 2026
Lectric XPress2: electric commuter bicycle
The Lectric XPress2 is a torque-sensor commuter; its product page runs five riding modes as a Class 1, 2, or 3 e-bike to a 28 mph top speed, with a thumb-trigger throttle. This page checks the top, Class-3 setting.
Specs verified July 23, 2026 against manufacturer sources. New — we’re adding models regularly. See all models →
The short answer
Outside the e-bike definition in 4 of 40 evaluated jurisdictions
Of the 40 jurisdictions with a verified electric-bicycle definition, the cited 2026 configuration fits an e-bike class in 0, falls outside it in 4 (1 of them into a named non-e-bike category), and is unclear in 36. 11 aren’t verified here yet, so they aren’t evaluated.
The verdict at a glance
Where this exact Lectric lands, state by state
Each state is shaded by this machine’s verdict — fits a class, outside the definition, a gray area, or not yet evaluated. Tap a state to jump straight to its cited row below.
Tap a state to jump to its cited row below. Keyboard users can tab through every state.
- Fits a classCited specs fit one of the state’s e-bike classes.
- Outside the definitionFalls outside every e-bike class (or into a named non-e-bike category).
- Gray areaNo class fits squarely, and no verified fact places it outside.
- Not evaluatedThis state isn’t verified here yet.
01 / What it is
The machine, in the manufacturer’s own terms
Lectric calls the XPress2 (750 Step-Thru (2026 U.S. configuration)) a electric commuter bicycle. The manufacturer programs and labels it as a Class 3 electric bicycle. A manufacturer’s class label is shown here, but it never bypasses the spec check below.
02 / Cited specifications
Every figure traces to a fetched source
The facts that decide the verdict
- Motor — nominal (rated)
- 750 W — manufacturer term: “750W rear hub motor”Product page: "750W rear hub motor" with "1310W peak".Lectric XPress2 (750 Step-Thru) — official product page
- Motor — peak / maximum
- 1310 W — manufacturer term: “peak power”Product page: "1310W peak".Lectric XPress2 (750 Step-Thru) — official product page
- Vehicle top speed
- 28 mph — manufacturer term: “top speed”Product page: 28 mph top speed as a Class 1, 2, or 3 e-bike. This page checks the top, Class-3 setting.Lectric XPress2 (750 Step-Thru) — official product page
- Pedal-assist cutoff
- None / not publishedThe product page lists a single 28 mph top speed and does not separate a pedal-assist cutoff from the throttle. The verified 28 mph vehicle top speed is used instead.Unverified — no fetched source states this.
- Throttle-only cutoff
- None / not publishedThe product page does not state a separate throttle-only cutoff; it lists one 28 mph top speed for the bike.Unverified — no fetched source states this.
- Throttle present
- YesProduct page: "ergonomic below-the-bar trigger throttle" (thumb-operated).Lectric XPress2 (750 Step-Thru) — official product page
- Fully operable pedals
- YesProduct page: pedalled drivetrain (Shimano Altus 8-speed) with a switchable torque/cadence sensor that reads pedaling.Lectric XPress2 (750 Step-Thru) — official product page
- Manufacturer-claimed class
- Class 3Lectric markets the XPress2 as a selectable Class 1, 2, or 3 e-bike; 3 is its top class and the one checked here. A manufacturer class label never bypasses the spec check.Lectric XPress2 (750 Step-Thru) — official product page
Full build specification
- Throttle user-removable
- NoIntegrated trigger throttle; removability not addressed on the fetched product page.Unverified — no fetched source states this.
- Wheels
- 227.5" x 2.1" slick tires, front and rear — two wheels.Lectric XPress2 (750 Step-Thru) — official product page
- Saddle / seat
- Custom-designed saddle, fully operable pedalsProduct page: "a custom-designed saddle".Lectric XPress2 (750 Step-Thru) — official product page
- Selectable modes
- Eco · Tour · Sport · Sport+ · TurboProduct page: "five riding modes" running "as a Class 1, 2, or 3 eBike"; the XPerience Switch toggles a torque or cadence sensor.Lectric XPress2 (750 Step-Thru) — official product page
- Unlockable / app-configurable
- YesClass is rider-selectable across Class 1, 2, and 3. Class is therefore configuration-dependent — this page checks the top, Class-3 setting.Lectric XPress2 (750 Step-Thru) — official product page
Nominal (rated) and peak power are kept separate — never merged into the statutory motor rating. Facts marked Unverified could not be confirmed from a fetched manufacturer source and are excluded from the per-state defeating-fact logic. Classification facts (750W rated / 1310W peak motor, thumb-trigger throttle, five riding modes running as Class 1/2/3, 28 mph top speed, switchable torque/cadence sensor on an 8-speed drivetrain, 27.5" x 2.1" tires, two wheels) taken from Lectric's official XPress2 750 product page. The page gives one 28 mph top speed and does not separate pedal-assist and throttle cutoffs, so those are left unverified. This is a multi-class / rider-selectable e-bike: this page checks the top, Class-3 setting. Re-verify monthly.
03 / Why it is — or isn’t — an e-bike
The definitional facts that decide it
Every state’s electric-bicycle definition turns on the same handful of facts: operable pedals, motor power, and how fast the motor keeps assisting. This machine’s cited figures — a throttle, motor assistance to 28 mph, and fully operable pedals — are run against each state’s electric-bicycle definition below. Where a state isn’t verified here yet, the row says so rather than guessing.
04 / State by state
The cited XPress2 verdict in all 50 states + DC
| Jurisdiction | E-bike verdict | Basis |
|---|---|---|
| Alabama | Unclear | The cited configuration does not fall squarely within a cited Alabama electric-bicycle class, and no verified spec fact places it outside — Alabama's own catch-all category applies.Alabama Legislature — Ala. Code § 32-1-1.1 |
| Alaska | Not evaluated | Alaska isn't verified here yet, so this machine isn't evaluated against it. |
| Arizona | Unclear | The cited configuration does not fall squarely within a cited Arizona electric-bicycle class, and no verified spec fact places it outside — Arizona's own catch-all category applies.Arizona Revised Statutes § 28-101 |
| Arkansas | Unclear | The cited configuration does not fall squarely within a cited Arkansas electric-bicycle class, and no verified spec fact places it outside — Arkansas's own catch-all category applies.Arkansas General Assembly — Act 956 of 2017 |
| California | Unclear | The cited configuration does not fall squarely within a cited California electric-bicycle class, and no verified spec fact places it outside — California's own catch-all category applies.Cal. Veh. Code § 312.5 |
| Colorado | Unclear | The cited configuration does not fall squarely within a cited Colorado electric-bicycle class, and no verified spec fact places it outside — Colorado's own catch-all category applies.Colorado General Assembly OLLS — 2024 C.R.S. Title 42· Colorado General Assembly — 2025 Session Laws Chapter 279 (HB25-1197)· Colorado Department of Transportation — E-Bike Safety Campaign |
| Connecticut | Unclear | The cited configuration does not fall squarely within a cited Connecticut electric-bicycle class, and no verified spec fact places it outside — Connecticut's own catch-all category applies.Connecticut General Assembly — Conn. Gen. Stat. § 14-1· Connecticut General Assembly — Conn. Gen. Stat. ch. 248 e-bike provisions |
| Delaware | Unclear | The cited configuration does not fall squarely within a cited Delaware electric-bicycle class, and no verified spec fact places it outside — Delaware's own catch-all category applies.Delaware General Assembly — 21 Del. C. § 101 |
| District of Columbia | Not evaluated | District of Columbia isn't verified here yet, so this machine isn't evaluated against it. |
| Florida | Unclear | The cited configuration does not fall squarely within a cited Florida electric-bicycle class, and no verified spec fact places it outside — Florida's own catch-all category applies.Fla. Stat. § 316.003 |
| Georgia | Unclear | The cited configuration does not fall squarely within a cited Georgia electric-bicycle class, and no verified spec fact places it outside — Georgia's own catch-all category applies.Georgia General Assembly — enacted HB 454 |
| Hawaii | Unclear | The cited configuration does not fall squarely within a cited Hawaii electric-bicycle class, and no verified spec fact places it outside — Hawaii's own catch-all category applies.Hawaii State Legislature — HB 2021 HD2 SD2 CD1 (Act 259) |
| Idaho | Unclear | The cited configuration does not fall squarely within a cited Idaho electric-bicycle class, and no verified spec fact places it outside — Idaho's own catch-all category applies.Idaho Legislature — Idaho Code § 49-106· Idaho Legislature — Idaho Code § 49-114 |
| Illinois | Unclear | The cited configuration does not fall squarely within a cited Illinois electric-bicycle class, and no verified spec fact places it outside — Illinois's own catch-all category applies.625 ILCS 5/1-140.10 |
| Indiana | Unclear | The cited configuration does not fall squarely within a cited Indiana electric-bicycle class, and no verified spec fact places it outside — Indiana's own catch-all category applies.Indiana General Assembly — 2026 Indiana Code Title 9· Indiana DNR — e-bike rules |
| Iowa | Unclear | The cited configuration does not fall squarely within a cited Iowa electric-bicycle class, and no verified spec fact places it outside — Iowa's own catch-all category applies.Iowa Legislature — Iowa Code § 321.1· Iowa Legislature — 2026 Iowa Acts chapter 1053 (SF 490) |
| Kansas | Unclear | The cited configuration does not fall squarely within a cited Kansas electric-bicycle class, and no verified spec fact places it outside — Kansas's own catch-all category applies.Kansas Legislature — K.S.A. 8-1489 |
| Kentucky | Not evaluated | Kentucky isn't verified here yet, so this machine isn't evaluated against it. |
| Louisiana | Unclear | The cited configuration does not fall squarely within a cited Louisiana electric-bicycle class, and no verified spec fact places it outside — Louisiana's own catch-all category applies.Louisiana State Legislature — La. R.S. 32:1 |
| Maine | Unclear | The cited configuration does not fall squarely within a cited Maine electric-bicycle class, and no verified spec fact places it outside — Maine's own catch-all category applies.Maine Legislature — 29-A M.R.S. § 101· Maine Legislature — 29-A M.R.S. § 2063 |
| Maryland | Unclear | The cited configuration does not fall squarely within a cited Maryland electric-bicycle class, and no verified spec fact places it outside — Maryland's own catch-all category applies.Maryland General Assembly — Md. Code, Transportation § 11-117.1 |
| Massachusetts | Outside definition | Outside Massachusetts's electric-bicycle definition — motor-powered top speed exceeds the state's e-bike limit.Massachusetts General Laws c. 90, § 1 |
| Michigan | Not evaluated | Michigan isn't verified here yet, so this machine isn't evaluated against it. |
| Minnesota | Unclear | The cited configuration does not fall squarely within a cited Minnesota electric-bicycle class, and no verified spec fact places it outside — Minnesota's own catch-all category applies.Minnesota Revisor of Statutes — Minn. Stat. § 169.011 |
| Mississippi | Unclear | The cited configuration does not fall squarely within a cited Mississippi electric-bicycle class, and no verified spec fact places it outside — Mississippi's own catch-all category applies.Mississippi Legislature — HB 1003 (2023), as sent to Governor |
| Missouri | Unclear | The cited configuration does not fall squarely within a cited Missouri electric-bicycle class, and no verified spec fact places it outside — Missouri's own catch-all category applies.Missouri Revisor of Statutes — RSMo § 301.010 |
| Montana | Not evaluated | Montana isn't verified here yet, so this machine isn't evaluated against it. |
| Nebraska | Not evaluated | Nebraska isn't verified here yet, so this machine isn't evaluated against it. |
| Nevada | Unclear | The cited configuration does not fall squarely within a cited Nevada electric-bicycle class, and no verified spec fact places it outside — Nevada's own catch-all category applies.Nevada Legislature — NRS Chapter 484B |
| New Hampshire | Unclear | The cited configuration does not fall squarely within a cited New Hampshire electric-bicycle class, and no verified spec fact places it outside — New Hampshire's own catch-all category applies.New Hampshire General Court — RSA 259:27-a |
| New Jersey | Motorized bicycle | Outside New Jersey's electric-bicycle definition; New Jersey treats the cited configuration as a motorized bicycle.P.L.2025, c.285 |
| New Mexico | Unclear | The cited configuration does not fall squarely within a cited New Mexico electric-bicycle class, and no verified spec fact places it outside — New Mexico's own catch-all category applies.New Mexico Legislature — final SB 88 (2024) |
| New York | Outside definition | Outside New York's electric-bicycle definition — motor-powered top speed exceeds the state's e-bike limit.N.Y. Vehicle and Traffic Law § 102-c· New York DMV e-bike guidance |
| North Carolina | Not evaluated | North Carolina isn't verified here yet, so this machine isn't evaluated against it. |
| North Dakota | Unclear | The cited configuration does not fall squarely within a cited North Dakota electric-bicycle class, and no verified spec fact places it outside — North Dakota's own catch-all category applies.North Dakota Legislative Branch — N.D.C.C. ch. 39-01 |
| Ohio | Unclear | The cited configuration does not fall squarely within a cited Ohio electric-bicycle class, and no verified spec fact places it outside — Ohio's own catch-all category applies.Ohio Revised Code § 4511.01 |
| Oklahoma | Unclear | The cited configuration does not fall squarely within a cited Oklahoma electric-bicycle class, and no verified spec fact places it outside — Oklahoma's own catch-all category applies.Oklahoma Legislature — Oklahoma Statutes, Title 47 |
| Oregon | Unclear | The cited configuration does not fall squarely within a cited Oregon electric-bicycle class, and no verified spec fact places it outside — Oregon's own catch-all category applies.Oregon Legislative Assembly — ORS chapter 801 |
| Pennsylvania | Outside definition | Outside Pennsylvania's electric-bicycle definition — motor-powered top speed exceeds the state's e-bike limit.75 Pa.C.S. § 102 |
| Rhode Island | Not evaluated | Rhode Island isn't verified here yet, so this machine isn't evaluated against it. |
| South Carolina | Not evaluated | South Carolina isn't verified here yet, so this machine isn't evaluated against it. |
| South Dakota | Unclear | The cited configuration does not fall squarely within a cited South Dakota electric-bicycle class, and no verified spec fact places it outside — South Dakota's own catch-all category applies.South Dakota Legislature — SDCL § 32-20B-9 |
| Tennessee | Unclear | The cited configuration does not fall squarely within a cited Tennessee electric-bicycle class, and no verified spec fact places it outside — Tennessee's own catch-all category applies.Tennessee Department of Transportation — Tennessee Bicycle Laws |
| Texas | Unclear | The cited configuration does not fall squarely within a cited Texas electric-bicycle class, and no verified spec fact places it outside — Texas's own catch-all category applies.Texas Transportation Code Chapter 664 |
| Utah | Not evaluated | Utah isn't verified here yet, so this machine isn't evaluated against it. |
| Vermont | Unclear | The cited configuration does not fall squarely within a cited Vermont electric-bicycle class, and no verified spec fact places it outside — Vermont's own catch-all category applies.Vermont General Assembly — 23 V.S.A. § 4 |
| Virginia | Unclear | The cited configuration does not fall squarely within a cited Virginia electric-bicycle class, and no verified spec fact places it outside — Virginia's own catch-all category applies.Virginia General Assembly — Va. Code § 46.2-100 |
| Washington | Not evaluated | Washington isn't verified here yet, so this machine isn't evaluated against it. |
| West Virginia | Unclear | The cited configuration does not fall squarely within a cited West Virginia electric-bicycle class, and no verified spec fact places it outside — West Virginia's own catch-all category applies.West Virginia Legislature — enrolled Committee Substitute for HB 2062 |
| Wisconsin | Unclear | The cited configuration does not fall squarely within a cited Wisconsin electric-bicycle class, and no verified spec fact places it outside — Wisconsin's own catch-all category applies.Wisconsin Legislature — Wis. Stat. § 340.01(15ph) |
| Wyoming | Unclear | The cited configuration does not fall squarely within a cited Wyoming electric-bicycle class, and no verified spec fact places it outside — Wyoming's own catch-all category applies.Wyoming Legislature — current Title 31 |
This addresses electric-bicycle classification only. It does not by itself decide whether a machine can be registered or operated as another vehicle type; where a primary agency source resolves that, it is noted in the row.
Check your exact setup
Not this exact machine?
Sources: Lectric XPress2 (750 Step-Thru) — official product page.